Defense_Slides/LATEX/Chapter_II/Tables/Policy_Estimates.tex
2024-10-06 19:46:10 -06:00

30 lines
1.2 KiB
TeX

% latex table generated in R 4.3.0 by xtable 1.8-4 package
% Sat Jul 1 18:41:03 2023
\FloatBarrier
\begin{table}[ht]
\centering
\caption{Estimated policy effects}
\label{RESTBL}
\begin{tabular}{lcccccccc}
\hline
& &\multicolumn{3}{c}{\textbf{CREP}}& &\multicolumn{2}{c}{\textbf{Subdistrict One}} & \\ \cmidrule{3-5} \cmidrule{7-8}
Year &No Policies& Direct & Spillover & Expected && Fallow & Other Policies & Total \\
\hline
2009 & 262016 & 0 & 0 & 0 && 0 & 0 & 0 \\
2010 & 302356 & 0 & 0 & 0 && 0 & 0 & 0 \\
2011 & 343124 & 0 & 0 & 0 && 0 & -26854 & -26854 \\
2012 & 383469 & 0 & 0 & 0 && 0 & -129790 & -129790 \\
2013 & 371124 & 0 & 0 & 0 && 0 & -147182 & -147182 \\
2014 & 354422 & -355 & -1010 & -2047 && 0 & -120684 & -122049 \\
2015 & 344911 & -1695 & -2271 & -4280 && 0 & -139511 & -143477 \\
2016 & 324888 & -3630 & -3824 & -6452 && 0 & -84525 & -91979 \\
2017 & 304553 & -5042 & -4062 & -6700 && 0 & -63698 & -72802 \\
2018 & 411357 & -5691 & -4524 & -8002 && 0 & -145097 & -155312 \\
2019 & 303262 & -5873 & -3473 & -8375 && 0 & -85370 & -94715 \\
2020 & 349048 & -6051 & -2768 & -8933 && -460 & -102379 & -111658 \\
2021 & 283098 & -5563 & -3213 & -9553 && -630 & -69106 & -78512 \\
\hline
\end{tabular}
\end{table}