Defense_Slides/LATEX/Chapter_II/Tables/CREP_Reductions.tex
2024-10-06 19:46:10 -06:00

28 lines
901 B
TeX

% latex table generated in R 4.3.0 by xtable 1.8-4 package
% Wed Jul 5 15:21:38 2023
\FloatBarrier
\begin{table}[ht]
\centering
\caption{Estimated CREP reductions}
\label{CREPRED}
\begin{tabular}{lccccc}
\hline
Year & Wells in CREP & Sbd.1 Policies & CREP & Total & Well \\
\hline
2009 & 0 & 0 & 0 & 0 & 0 \\
2010 & 0 & 0 & 0 & 0 & 0 \\
2011 & 0 & -2835 & 0 & -2835 & -18 \\
2012 & 0 & -11860 & 0 & -11860 & -77 \\
2013 & 0 & -13263 & 0 & -13263 & -86 \\
2014 & 33 & -11750 & -355 & -12105 & -79 \\
2015 & 69 & -13262 & -1695 & -14958 & -97 \\
2016 & 104 & -10912 & -3630 & -14542 & -94 \\
2017 & 108 & -10274 & -5042 & -15316 & -99 \\
2018 & 129 & -15512 & -5691 & -21203 & -138 \\
2019 & 135 & -11436 & -5873 & -17309 & -112 \\
2020 & 144 & -14411 & -6051 & -20461 & -133 \\
2021 & 154 & -2906 & -5563 & -8468 & -55 \\
\hline
\end{tabular}
\end{table}