Defense_Slides/LATEX/Chapter_II/Tables/Policy_Estimates_CI.tex
2024-10-06 19:46:10 -06:00

60 lines
2.3 KiB
TeX

\FloatBarrier
\begingroup
\begin{longtable}{lccc|ccccc|cc}
\captionsetup{justification=raggedright,singlelinecheck=false}
\caption{Estimated policy effects with confidence intervals}
\label{RESTBLCI}\\
% \hline
% \hline
% Dependent Variable: & AF\\
% Model: & (1)\\
\endfirsthead
% At top of each page
% \multicolumn{2}{c}%
% {{\bfseries Table \thetable{} continued from previous page}} \\
% \hline
% End of table block
% Col 1 & Col 2 \\
% \hline
% MUST BE HERE- tells macro to update name for subsequent pages
\endhead
% At end of page when a new one will start
% \hline \multicolumn{2}{|r|}{{Continued on next page}} \\ \hline
% \endfoot
% At end of etire table
% \hline
% \multicolumn{2}{l}{
% {End of table}} \\ \hline % |r|
% \endlastfoot
% \tabularnewline % \midrule \midrule
\hline
& &\multicolumn{5}{c}{\textbf{CREP}}& &\multicolumn{2}{c}{\textbf{Subdistrict One}} & \\ \cmidrule{3-6} \cmidrule{8-10}
Year & A.F & Direct & CI 95\% & Spillover & CI 95\% && Fallow & CI 95\% & Other Policies & Total \\
\hline
2009 & 262016 & 0 & 0,0 & 0 & 0,0 && 0 & 0,0 & 0 & 0 \\
2010 & 302356 & 0 & 0,0 & 0 & 0,0 && 0 & 0,0 & 0 & 0 \\
2011 & 343124 & 0 & 0,0 & 0 & 0,0 && 0 & 0,0 & -26854 & -26854 \\
2012 & 383469 & 0 & 0,0 & 0 & 0,0 && 0 & 0,0 & -129790 & -129790 \\
2013 & 371124 & 0 & 0,0 & 0 & 0,0 && 0 & 0,0 & -147182 & -147182 \\
2014 & 354422 & -355 & -155,-555 & -1010 & -238,-1781 && 0 & 0,0 & -120684 & -122049 \\
2015 & 344911 & -1695 & -1236,-2155 & -2271 & -627,-3914 && 0 & 0,0 & -139511 & -143477 \\
2016 & 324888 & -3630 & -2874,-4386 & -3824 & -1311,-6337 && 0 & 0,0 & -84525 & -91979 \\
2017 & 304553 & -5042 & -4182,-5901 & -4062 & -1209,-6915 && 0 & 0,0 & -63698 & -72802 \\
2018 & 411357 & -5691 & -4671,-6711 & -4524 & -1024,-8024 && 0 & 0,0 & -145097 & -155312 \\
2019 & 303262 & -5873 & -4810,-6936 & -3473 & 277,-7223 && 0 & 0,0 & -85370 & -94715 \\
2020 & 349048 & -6051 & -4903,-7198 & -2768 & 1717,-7254 && -460 & -231,-688 & -102379 & -111658 \\
2021 & 283098 & -5563 & -4297,-6829 & -3213 & 1814,-8239 && -630 & 335,-1596 & -69106 & -78512 \\
\hline
\end{longtable}
\endgroup
\FloatBarrier